Property Attributes
- MLS#339795074
- TypeSingle Family
- Listing Status Active
- CountyYAMHILL
- CityNewberg
- Area156
- NeighborhoodTHE GREENS AT SPRINGBROOK
- Zip97132
- StyleCraftsman
- Year Built2006
- Taxes$ 10391
- Price$ 899,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5011
- Lot Size0.21 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
* OPEN SUNDAY, SEPT 13th, 11 - 3 * 6 bdrm + den + bonus. Spacious home in The Greens neighborhood with panoramic views. This beautifully built home combines over 5,000sf of living space & a floor plan designed to adapt to a variety of lifestyles. Multiple living areas across 3 levels provide room to gather, entertain, work from home, and accommodate guests. Featuring architectural details, high ceilings, hardwood floors & large windows. Formal living room w/vaulted ceiling opens to the dining room. Great room features 2-story ceiling, wall of windows, gas fireplace & custom built-ins. Kitchen has granite countertops, oversized eating bar, 6-burner gas range & stainless appliances. The dining nook has a large wall pantry & opens to the deck. Main level primary suite w/w-in closet, dual sinks, soaking tub & large shower. Lower level includes flex space w/patio access, bedroom, full bathroom & spacious bonus room w/gas fireplace. Enjoy gorgeous sunset views from the main level deck & 2 lower-level patios w/beautifully landscaped backyard. 3-car garage. Central vacuum. Auto sprinklers. Dual furnace & AC (main & upper replaced 2025). Roof (2025). Located near Parks, Chehalem Glenn Golf Course, George Fox University, Downtown Newberg for shopping/dining & situated in the heart of Oregon Wine Country! Convenient access to OR-99W & approx. 65 miles to the Oregon Coast.
| Elementary School | Middle School | High School |
|---|---|---|
| Mabel Rush Elementary School | Mountain View Middle School | Newberg High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $945,000 |
| 9/11/2026 | 5$899,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,ConvectionOven,Dishwasher,Disposal,FreeStandingGasRange,Granite,Microwave,PlumbedForIceMaker,RangeHood,StainlessSteelAppliance,Tile |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Craftsman |
| Year Built | 2006 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 532951 |
| Assoc Fee Paid Per | Annually |
| County | Yamhill |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | THE GREENS AT SPRINGBROOK |
| Full Baths | 3 |
| Status | Active |
| Directions | Fernwood Rd to N at Fairway Street,L @ Wedgewood Loop to Caddy Court |
| High School | Newberg |
| City | Newberg |
| Disclosures | Disclosure |
| MLS Area | _156 |
| Lot Size Square Feet | 9147.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Mabel Rush |
| Tax Annual Amount | 10391.55 |
| Middle/Junior High School | Mountain View |
| Property Condition | Resale |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/mkkntjg8zg3oguiip5l5b/321_Caddy_Ct_Newberg_OR_97132.mp4?rlkey=71wbqbz4hbb3ldw1phv1cjx1b&raw=1 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Mountain,Territorial,Valley |
| Legal Description | LOT 91 IN THE GREENS AT SPRINGBROOK NO. 2 |
| AttributionContact | 503-692-5000 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,CentralVacuum,GarageDoorOpener,HardwoodFloors,HighCeilings,SoakingTub,TileFloor,VaultedCeiling,WalltoWallCarpet |
|---|---|
| Basement | ExteriorEntry,Finished,PartiallyFinished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Total Bathrooms | 3.1 |
| FuelDescription | Gas |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Patio,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Cul_de_sac,GentleSloping |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | CementSiding |
| Building Area Total | 5011.0 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool